Inside the platform · Comparator
Two measurements side by side.
With the delta worked out on the spot — red for worse, green for better. Real sample: Shiftworks itself, unretouched.
| 15 ago 2026 · 23:51 | 17 ago 2026 · 07:22 | Δ | |
|---|---|---|---|
| IVIA index | 17,9 | 13,3 | −4,6 |
| Results with presence | 12/56 | 10/55 | −2 |
| Technical audit | 94 | 94 | same |
| Block A · Categoria + geografia | 0/42 | 0/42 | same |
| Block B · Serviço ou produto específico | 0/66 | 0/69 | same |
| Block C · Critério de decisão | 0/24 | 0/24 | same |
| Block D · Entidade (pergunta pelo nome) | 17/21 | 17/21 | same |
| Block E · Comparação com concorrente | 5/9 | 5/9 | same |
Only measurements taken with the same set of engines are compared — mixing sets would confuse real loss with a change of instrument. Inside the platform, the comparator accepts any pair of the client's measurements.